I 94 (IL) (west) - US:I - 94
EXITS ref name exit_to
1
2
8B-A
11B
11A
13
16
19
21
24
24
29
30A
30B
33A
33B
34B
34C
35
37A
37B
39A
39B
41A
41B
42
43A
43B I-90 West - Rockford (Kennedy Expy)
43C
43D
44B
45A
45B
45C
46B
47A
47B
48A
48B
49A
49B
50B
51H-I
52B
53A
53B
53C
53C
54
55A
55B
56A
56B
57
58A
59B
59C
60B
60C
61B
63
65
66A
66B
68A
68B
71A
71B
73A
73B
160
EXITS | |||
---|---|---|---|
ref | name | exit_to | |
1 | |||
2 | |||
8B-A | |||
11B | |||
11A | |||
13 | |||
16 | |||
19 | |||
21 | |||
24 | |||
24 | |||
29 | |||
30A | |||
30B | |||
33A | |||
33B | |||
34B | |||
34C | |||
35 | |||
37A | |||
37B | |||
39A | |||
39B | |||
41A | |||
41B | |||
42 | |||
43A | |||
43B | I-90 West - Rockford (Kennedy Expy) | ||
43C | |||
43D | |||
44B | |||
45A | |||
45B | |||
45C | |||
46B | |||
47A | |||
47B | |||
48A | |||
48B | |||
49A | |||
49B | |||
50B | |||
51H-I | |||
52B | |||
53A | |||
53B | |||
53C | |||
53C | |||
54 | |||
55A | |||
55B | |||
56A | |||
56B | |||
57 | |||
58A | |||
59B | |||
59C | |||
60B | |||
60C | |||
61B | |||
63 | |||
65 | |||
66A | |||
66B | |||
68A | |||
68B | |||
71A | |||
71B | |||
73A | |||
73B | |||
160 |